Orient 1 Ton Venus Bright White DC Inverter AC
₨79000
- Gold Fin Evaporator & Condenser
- R410 Eco-Friendly Refrigerant
- Low Voltage Operations (150v)
- Energy Efficiency at its Peak
- Biggest Indoor Unit (1.1M)
- 4D Air Throw
- Auto Clean
Description
ORIENT 1.0 TON Venus Bright White DC Inverter AC
Feature:
A single invention or appliance stands in between that dream becoming a reality and we’re very glad that it exists. If you have ORIENT 1.0 TON AC in Pakistan, Orient Air Conditioner, you might just have gone from convenience to modernization. But there are some interesting and fun facts that you might not have known about air conditioners. Today we’ll go through a few of them.
Feature:
ORIENT 1.0 TON Venus Bright White DC Inverter AC | ||
Feature | ||
● | 50 Feet Long Air Throw | |
● | Online Control | |
● | 60% Energy Savings | |
● | Japanese PCB | |
● | Factory-installed Wi-Fi Kit | |
● | For All Weathers | |
Product Description | ||
Capacity | 1 Ton | |
Cooling Capacity | 3500 (1500-3900) W | |
Color | SUPER WHITE | |
Heating Capacity | 3500 (1600-4000) W | |
Low Voltage Running | Yes up to 140v | |
Rated Frequency | 50Hz | |
Rated Volt | 220V-240v | |
Input Current Ampere | 4.8 amp | |
Air Flow | 600 m3/h | |
SOUND LEVEL | 44dB(A) | |
Room Cooling Capacity | N/A | |
Warranty | ||
COMPRESSOR | 3 year | |
Parts | 1 year | |
Gas 410A | 1 year | |
Weight | ||
Indoor Unit Weight | 11 Kg | |
Outdoor Unit Weight | 30 Kg | |
Manufactured by | Orient | |
Recommendation: | ||
Installation of Air conditioning unit by authorized company Staff only |
Other Orient Air Conditioner: Orient 1 Ton Orbit, Orient 1 Ton Supreme, and Orient 1 Ton Ultron Hyper
Reviews
There are no reviews yet.